Saranac Lake 6er Challenge

Rank |
Mountain |
Elevation (ft) |
Miles (Round-Trip) |
Ascent (ft) |
1 | McKenzie | 3,822 | 10.5 | 2,240 |
2 | Ampersand | 3,353 | 5.4 | 1,775 |
3 | Scarface | 3,054 | 6.7 | 1,480 |
4 | St. Regis | 2,874 | 6.6 | 1,266 |
5 | Haystack | 2,864 | 6.6 | 1,240 |
6 | Baker | 2,452 | 1.7 | 890 |
Finishing up the 6ers Challenge and proudly ringing the bell at Berkeley Green!